With rich industry knowledge and experience, we are able to offer a wide range of Spectrometer that is an instrument used for measuring properties of light in the electromagnetic spectrum. The spectrometer provided by us is manufactured by our skilled professionals utilizing quality-approved components with the help of ultra-modern techniques. As per the varied needs of our valuable clients, this Spectrometer is available with us in various technical specifications at most economical prices.
Features:
Highly accurate and easy to operate
Hassle free operation
Trouble free measurement
Longer service life
Used In
Laboratories
Research Institutions
Range Available
A.C. Moving Coil Meters | Accessories Of Industrial Kelvin Bridge | Astronomical And Terrestrial Telescope |
Accessories For Use With Pasw Spectrometers | Accessories For Optical Bench | Analog/Digital Test & Measuring Instruments |
Analog And Digital Multimeters | Application For Photo Cells & Solar Cells | Ballistic Galvanometer |
Bi-Prism Assembly | Battery Eliminators | Battery Charger & Step Down Transformer |
Cell & Accessories | Crompton Potentiometer | Coloured Flim Strips |
Cathetometer | Co-Ordinate Measuring Microscope (Cm-21) | Characteristics Of Devices (Value Version) |
Characteristics Of Devices (Solid-State) | Dimmerstrate/Variac/Auto Transformer | Decade Resistance Box |
Decade Resistance Box Channel-In-Channel Style | Direct Reading Resistance Bridge | Different Type Of Four Arm Bridge |
Different Type Of Electronic Experiments | Different Types Of E/M Apparatus | Digital Trainer Kit |
Digital Ic Tester | Different Types Of Theorems & Educational Boards | Different Types Of Pulleys |
Electrostatics, Epidiascope | Electronic Training Boards Based On Digital Electronics | Elasticity Of Stretching-Young's Modulus |
Engines | Fluid Mechanics | Fixed And Decade Condenser Boxes |
Fixed And Decade Inductance Boxes | Film Slide Projectors | Flash Light Comparator |
Geometrical Model And Figure | Galvanometers | General Purpose Decade Resistance Boxes |
General Purpose Power Supplies | Hysteresis Loop Tracer | High Voltage Discharge Tube Generator |
Heat, Industrial Kelvin Double Bridge | Induction Coils | Keys And Commutators |
Kohlrausch Conductivity Bridge | Lamp And Scale Arrangement | Lummer Brodhum Photometer Assembly |
Lcr Circuits | Meter Scale | Micrometer Screw Gauge |
Micrometer Screw Gauge | Meter Brider Or Wheatstone Bridege | Magnetism, Microprojector |
Micrometer Slide Comparator | Mirrors | Lenses |
Prisms And Slabs | Models Belonging To Optical Section | Microprocessors |
Mechanics | Meteorological Instruments | Miscellaneous Items |
Magnascope | Nodal Slide Assembly | Ohms Law Apparatus & Resistance In Series And Parallel |
Over Head Projector | Over Head Projection Permanent Transparencies | Overhead Projector Accessories |
Optical Benches | Oscillators (Solid State) | Pneumatics And Hydrostatics |
Panel Meters (Moving Coil Type) | Potentiometric Shunts | Post Office Box Plug Type |
Post Office Box Dial Pattern | Potentiometers (4-Wires & 6-Wires) | Potentiometers (10-Wires) |
Potentiometer Dial Pattern | Precision D.C. Potentiometer & Vernier Potentiometer | Portable Wheatstone Bridge |
Precision Kelvin Double Bridge | Portable Kelvin Double Bridge | Projection Screens |
Projector Slides/Transparencies (2"X2") | Polarimeters | Photo Measuring Microscope |
Precision Optical Measuring Instruments | Rectangular Panel Meter (Model Mr-100) | Rectangular Panel Meter (Model Mr-100) With Clear Transparent Acrylic Front Cover |
Rectangular Panel Meter (Model Dcf-80) | Resistance Coils, Rheostat Groove Type (Wound With Eureka Wire) | Rheostat Groove Type (Wound With Kanthal / Nichrome Wire) |
Resistance Boxes | Refractometers & Compensator | Reading Telescopes |
Research Optical Bench | Regulated Power Supplies | Range Of Balances |
Spherometers | Slotted Weight | Specific Gravity Apparatus |
Specimens For Density And Specific Gravity | Spot Reflecting Galvanometer | Slide Wire Rheostats |
Standard Accessories For Both Precision D.C. Potentiometer & Vernier Potentiometer | Sound | Spectrometers |
Study Of An Intergrated Circuit Timer Type 555 | Study Of An Intergrated Circuit Regulator | Type 723, Study Of A Basic Operation Amplifier |
Type 41 (Modified) | Study Of A Power Supply Solid-State | Solderless Bread Board |
Solderless Bread Board | Surface Tension And Terminal Velocity | Stop Clocks And Watches |
Searles Goniometer | Ticker Tape Timer | Travelling Microscopes |
Tool Maker Microscope | Terminals, Sockets | Leads And Termination |
Tool Kits | Thermometers | Universal Shunts |
Vernier Calipers | Voltameters | Vernier Potentiometer |
Various Type Of Commonly Used Wires In Laboratory | Vertical Readinglk Microscope | Weight Boxes And Accessories |
D.D.R. INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |